VALORES NUTRICIONALES:
Calorias (kJ) | 2.368,80 |
---|---|
Calorias (kcal) | 564,00 |
Grasa total (g) | 36,30 |
Grasas saturadas (g) | 21,80 |
Carbohidratos (g) | 51,40 |
Azucares (g) | 50,30 |
Fibra vegetal (g) | 0,00 |
Proteinas (g) | 6,30 |
Sodio (g) | 0,18 |
CHOCOLATE LECHE CAPUCCINO (80 gr)


INGREDIENTES
Pagina web del Productor
https://equimercado.org/producto/chocolate-leche-capuccino-bio/
EQUIMERCADO, ECUADOR